Current Inventory For Sale in Barrington, NH
2003 SX8 - Mariah
Sold
Availability | Sold |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 8 in. |
Horsepower | 150 |
Max HP | Standard: 150 hp |
Beam | 8 ft. 6 in. |
2023 DF90ATLW5 - Suzuki Marine
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | In-Line |
Bore x Stroke | Bore: 3 in. (75 mm); Stroke: 3.3 in. (85 mm) |
Cooling | Water (Open Loop) |
Availability | Sold |
Usage | New |
Style | Touring |
Length Overall | 22 ft. 8 in. |
Horsepower | 115 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 21 ft. 8 in. |
Horsepower | 90 |
Max HP | Standard: 115 hp |
Beam | 8 ft. 6 in. |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Max HP | Standard: 150 hp |
Beam | 8 ft. 6 in. |
2006 Crownline - Harris
$32,000.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 26 ft. 0 in. |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 425 HP (317 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 Mercury Diesel 230 HP 3.0L V6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V6 Diesel, 594 Nm @ 2200 RPM Peak Torque |
Horsepower | 230 HP |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0 L |
2023 300R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 300R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 360 HP APX 4.6L V8 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 360 HP |
Weight | 430 lb. |
Bore x Stroke | 3.62 x 3.39 in.(92 x 86 mm) |
2023 60 HP EFI Formula L4 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | L4 |
Propshaft Horsepower | 60 HP |
Weight | 247 lb. |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 450R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 400R 2.6L L6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |